| Type: | Millet |
|---|---|
| Color: | Yellow |
| Glutinous: | Non-Glutinous |
| Style: | Dried |
| Drying Process: | AD |
| Cultivation Type: | Common |
| Broken Ratio (%): | 2% |
| Size (mm): | 2 |
| Certification: | ISO |
| Processing Type: | Raw |
| Place of Origin: | China (Mainland) |
| Brand Name: | HZBT Dried Proso millet,Panicum miliaceum,Yellow millet,Common millet |
| Model Number: | BT9527 Dried Proso millet,Panicum miliaceum,Yellow millet,Common mille |
| Max. Moisture (%): | 8% |
| Name: | Dried Proso millet |
| Origin: | Panicum miliaceum |
| English name: | Yellow millet |
| Common name: | Common millet |
| Other name: | Hog millet |
| Synonym: | Broomcorn millet |
| Chinese name: | Shu zi |
| Usage: | Kernals |
| Category: | Crop |
Dried Proso millet,Panicum miliaceum,Yellow millet,Common millet,Hog millet,Broomcorn millet,Shu zi,




